Match # | Date | Time | Home Team | Results | Away Team | Location |
1915 | Tues, July 15 | 7:00 AM | Manitou FC 12B EA | - | MU 12B Academy II | NSC - Field 56 |
151 | Tues, July 15 | 7:00 AM | Gillette Edge SC 14B Purple | - | MU 14B Academy | NSC - Field 06 North |
1008 | Tues, July 15 | 7:00 AM | MU 12B Copa | - | Chicago City SC 12B II | NSC - Field 02 |
291 | Tues, July 15 | 8:20 AM | MU 13B Copa | - | CDI Roja | NSC - Field 05 South |
238 | Tues, July 15 | 8:20 AM | MU 14B Premier | - | NOSC Blast 14B | NSC - Field 06 South |
509 | Tues, July 15 | 8:30 AM | MU 10B Academy | - | Necaxa USA Red 10B | NSC - Field 26 |
829 | Tues, July 15 | 8:30 AM | Colorado United 11G Gold | - | MU 11G Copa | NSC - Field 11 |
684 | Tues, July 15 | 8:30 AM | MU 08B Premier | - | Western Branch SC Monarchs | NSC - Field 01 |
1028 | Tues, July 15 | 8:30 AM | MU 10B Copa | - | North United SC 10B Gold | NSC - Field 47 |
185 | Tues, July 15 | 9:40 AM | Hurricanes FC 13B | - | MU 13B Premier | NSC - Field 49 South |
329 | Tues, July 15 | 9:40 AM | MU 14B Copa | - | PIZM Wildcats | NSC - Field 66 |
1050 | Tues, July 15 | 10:10 AM | Jamaica Top Strikers Football Academy | - | MU 11B Copa | NSC - Field 09 |
2016 | Tues, July 15 | 10:10 AM | MapleBrook SC 0607B Premier | - | MU 06B Samba | NSC - Field 13 |
973 | Tues, July 15 | 10:10 AM | Colegio San Gabriel | - | MU 11B Premier | NSC - Field 03 |
387 | Tues, July 15 | 11:00 AM | North United SC 14B Gold | - | MU 14B Tango | NSC - Field 66 |
278 | Tues, July 15 | 11:00 AM | MU 15B Academy | - | NTX United FC 16B Fannin | NSC - Field 48 South |
389 | Tues, July 15 | 11:00 AM | MU 14B Samba | - | Strikers Sports Academy 14B | NSC - Field 05 South |
364 | Tues, July 15 | 11:00 AM | MapleBrook SC 13B Jr Championship II | - | MU 13B Samba | NSC - Field 49 North |
441 | Tues, July 15 | 11:50 AM | Red Deer Renegades | - | MU 06G Copa | NSC - Field 10 |
528 | Tues, July 15 | 11:50 AM | Chugiak SC 1011G Earthquake | - | MU 10G Academy | NSC - Field 03 |
743 | Tues, July 15 | 11:50 AM | MU 09G Samba | - | Waconia SC 09G | NSC - Field 16 |
71 | Tues, July 15 | 12:20 PM | Academy SC ESM Cayman | - | MU 15B Copa | NSC - Field 57 North |
367 | Tues, July 15 | 12:20 PM | MU 13B Tango I | - | St. Anthony Village SC 13B Brenes | NSC - Field 49 North |
760 | Tues, July 15 | 1:30 PM | FC Ginga | - | MU 10B Premier | NSC - Field 04 |
136 | Tues, July 15 | 1:40 PM | MU 13G Copa | - | Twin Cities Rush 13G EDT 2 | NSC - Field 48 North |
2 | Tues, July 15 | 1:40 PM | MU 15B Premier | - | Tournament Time - Atlas | NSC - Field 57 South |
120 | Tues, July 15 | 3:00 PM | MU 13B Academy | - | CDI Red | NSC - Field 07 South |
348 | Tues, July 15 | 3:00 PM | Chicago City SC 14G II | - | MU 14G Copa | NSC - Field 66 |
705 | Tues, July 15 | 3:10 PM | Lakeville SC 08G Gold | - | MU 08G Premier | NSC - Field 13 |
1891 | Tues, July 15 | 3:10 PM | Twin Cities Rush 09B EDT 1 | - | MU 09B Samba II | NSC - Field 47 |
1856 | Tues, July 15 | 3:10 PM | MU 09B Academy | - | Selfoss 1 | NSC - Field 32 |
263 | Tues, July 15 | 4:20 PM | Bloomington United 14G Heat | - | MU 14G Academy | NSC - Field 48 North |
315 | Tues, July 15 | 4:20 PM | PIZM Wildcats | - | MU 13G Tango | NSC - Field 49 North |
314 | Tues, July 15 | 4:20 PM | St. Anthony Village SC 13G | - | MU 13G Samba | NSC - Field 48 South |
545 | Tues, July 15 | 4:50 PM | Manitou FC 11B EA | - | MU 11B Academy 2 | NSC - Field 56 |
1032 | Tues, July 15 | 4:50 PM | MU 10B Samba | - | Orono Westonka 10B Premier | NSC - Field 12 |
995 | Tues, July 15 | 4:50 PM | MU 11G Tango | - | NSSA 11G Select White | NSC - Field 30 |
1510 | Tues, July 15 | 4:50 PM | MU 12G Tango | - | Twin Cities Rush 12G EDT 2 | NSC - Field 23 |
1511 | Tues, July 15 | 4:50 PM | St. Anthony Village SC 12G | - | MU 12G Samba | NSC - Field 04 |
1950 | Tues, July 15 | 4:50 PM | St. Paul Blackhawks 12B Gold | - | MU 12B Tango | NSC - Field 18 |
1951 | Tues, July 15 | 4:50 PM | NSSA 12B Academy Silver | - | MU 12B Samba | NSC - Field 19 |
537 | Wed, July 16 | 7:00 AM | Boreal FC 10G Green | - | MU 10G Academy | NSC - Field 54 |
126 | Wed, July 16 | 7:00 AM | MU 13B Academy | - | Orono Westonka SC 13B Elite | NSC - Field 48 North |
140 | Wed, July 16 | 7:00 AM | TNT Soccer 13G II | - | MU 13G Copa | NSC - Field 65 |
1861 | Wed, July 16 | 8:45 AM | Inter AC 09B Select | - | MU 09B Academy | NSC - Field 16 |
317 | Wed, July 16 | 8:45 AM | MU 13G Samba | - | PIZM Wildcats | NSC - Field 06 South |
318 | Wed, July 16 | 8:45 AM | MU 13G Tango | - | Centennial SC 13G Red | NSC - Field 07 North |
1034 | Wed, July 16 | 8:45 AM | Wave SC 10B Premier | - | MU 10B Copa | NSC - Field 02 |
156 | Wed, July 16 | 8:45 AM | MU 14B Academy | - | Carolina Core FC 14B Force | NSC - Field 49 South |
1961 | Wed, July 16 | 8:45 AM | Twin Cities Rush 12B EDT 3 | - | MU 12B Samba | NSC - Field 19 |
280 | Wed, July 16 | 8:45 AM | Wisconsin Conquerors JR Academy | - | MU 15B Academy | NSC - Field 05 North |
1959 | Wed, July 16 | 10:30 AM | MU 12B Tango | - | NSSA 12B Academy Silver | NSC - Field 17 |
444 | Wed, July 16 | 10:30 AM | Crusaders Strikers | - | MU 06G Copa | NSC - Field 53 |
392 | Wed, July 16 | 10:30 AM | MU 14B Tango | - | North East United 14B | NSC - Field 07 North |
270 | Wed, July 16 | 10:30 AM | MU 14G Academy | - | Centennial SC 14G Black | NSC - Field 08 North |
1521 | Wed, July 16 | 10:30 AM | NSSA 12G Academy Carolina | - | MU 12G Samba | NSC - Field 20 |
715 | Wed, July 16 | 10:30 AM | Alaska Eclipse 0809G | - | MU 08G Premier | NSC - Field 62 Stadium Field South |
1929 | Wed, July 16 | 10:30 AM | MU 12B Academy II | - | Wisconsin Conquerors JR Academy | NSC - Field 28 |
691 | Wed, July 16 | 10:30 AM | H.E.A.R.T Academy | - | MU 08B Premier | NSC - Field 29 |
1055 | Wed, July 16 | 12:15 PM | MU 11B Copa | - | Force SC 11B | NSC - Field 17 |
195 | Wed, July 16 | 12:15 PM | MU 13B Premier | - | CDI Azul | NSC - Field 05 South |
6 | Wed, July 16 | 12:15 PM | Twin Cities Rush 15B EDT 1 | - | MU 15B Premier | NSC - Softball A |
395 | Wed, July 16 | 12:15 PM | Twin Cities Rush 14B EDT 5 | - | MU 14B Samba | NSC - Field 66 |
837 | Wed, July 16 | 12:15 PM | MU 11G Copa | - | NSSA 11G Academy Black | NSC - Field 03 |
1901 | Wed, July 16 | 2:00 PM | MU 09B Samba II | - | Chicago City SC 09B II | NSC - Field 14 |
360 | Wed, July 16 | 2:00 PM | MU 14G Copa | - | North United SC 14G Gold | NSC - Field 05 South |
79 | Wed, July 16 | 2:00 PM | MU 15B Copa | - | Centennial SC 15B Black | NSC - Softball C |
2023 | Wed, July 16 | 2:00 PM | MU 06B Samba | - | Palmeiras Experience | NSC - Field 29 |
245 | Wed, July 16 | 3:45 PM | St. Paul Blackhawks 14B Red | - | MU 14B Premier | NSC - Field 48 South |
516 | Wed, July 16 | 3:45 PM | MU 10B Academy | - | NSSA 10B Academy Black | NSC - Field 10 |
768 | Wed, July 16 | 3:45 PM | MU 10B Premier | - | BV United 10B Volt NPL | NSC - Field 14 |
1519 | Wed, July 16 | 3:45 PM | Chicago Dynasty FC 12G Select | - | MU 12G Tango | NSC - Field 19 |
550 | Wed, July 16 | 5:30 PM | MU 11B Academy 2 | - | GS Yellow | NSC - Field 25 |
375 | Wed, July 16 | 5:30 PM | MapleBrook SC 13B Jr Championship I | - | MU 13B Tango I | NSC - Field 08 North |
752 | Wed, July 16 | 5:30 PM | CMYSA | - | MU 09G Samba | NSC - Field 54 |
336 | Wed, July 16 | 5:30 PM | Twin Cities Rush 14B EDT 3 | - | MU 14B Copa | NSC - Field 05 North |
373 | Wed, July 16 | 5:30 PM | MU 13B Samba | - | Richfield SA 13B Blue | NSC - Field 07 North |
1038 | Wed, July 16 | 7:15 PM | NSSA 10B Academy Carolina | - | MU 10B Samba | NSC - Field 02 |
299 | Wed, July 16 | 7:15 PM | Mahtomedi SA 13B State | - | MU 13B Copa | NSC - Field 65 |
999 | Wed, July 16 | 7:15 PM | Twin Cities Rush 11G EDT 2 | - | MU 11G Tango | NSC - Field 11 |
981 | Wed, July 16 | 7:15 PM | MU 11B Premier | - | Bright Stars Soccer International 11B Gold | NSC - Field 62 Stadium Field South |
1016 | Wed, July 16 | 7:15 PM | JOTP 12B | - | MU 12B Copa | NSC - Field 16 |
205 | Thurs, July 17 | 7:00 AM | MU 13B Premier | - | St. Anthony Village SC 13B Moore | NSC - Field 05 North |
133 | Thurs, July 17 | 8:45 AM | HC Nido Aguila Houston City 13B | - | MU 13B Academy | NSC - Field 07 North |
747 | Thurs, July 17 | 8:45 AM | Fjölnir 1 | - | MU 09G Samba | NSC - Field 25 |
844 | Thurs, July 17 | 8:45 AM | Park Valley United FC 11G SIlver | - | MU 11G Copa | NSC - Field 16 |
144 | Thurs, July 17 | 8:45 AM | MU 13G Copa | - | NSSA 13G Academy Carolina | NSC - Field 05 North |
276 | Thurs, July 17 | 8:45 AM | MU 14G Academy | - | Lakeville SC 15G Academy 1 | NSC - Field 48 South |
699 | Thurs, July 17 | 10:30 AM | MU 08B Premier | - | Prior Lake SC 08B Navy NPL | NSC - Field 53 |
308 | Thurs, July 17 | 10:30 AM | JOTP 13B | - | MU 13B Copa | NSC - Field 46 |
555 | Thurs, July 17 | 10:30 AM | Tulsa Nationals 11B Black | - | MU 11B Academy 2 | NSC - Field 10 |
1869 | Thurs, July 17 | 10:30 AM | Beach FC 09B NPL Pulisic | - | MU 09B Academy | NSC - Field 29 |
161 | Thurs, July 17 | 10:30 AM | São Paulo FC | - | MU 14B Academy | NSC - Field 66 |
989 | Thurs, July 17 | 12:15 PM | MU 11B Premier | - | Prior Lake SC 11B Navy | NSC - Field 18 |
353 | Thurs, July 17 | 12:15 PM | MU 14G Copa | - | Maplebrook SC 14G Academy II | NSC - Field 48 South |
710 | Thurs, July 17 | 12:15 PM | MU 08G Premier | - | Sartell SA Valkyrie | NSC - Field 28 |
1514 | Thurs, July 17 | 12:15 PM | NSSA 12G Academy Carolina | - | MU 12G Tango | NSC - Field 29 |
446 | Thurs, July 17 | 2:00 PM | MU 06G Copa | - | FIRE SC 07G NPL Super | NSC - Field 26 |
320 | Thurs, July 17 | 2:00 PM | Centennial SC 13G Red | - | MU 13G Samba | NSC - Field 46 |
321 | Thurs, July 17 | 2:00 PM | St. Anthony Village SC 13G | - | MU 13G Tango | NSC - Field 07 North |
285 | Thurs, July 17 | 2:00 PM | MU 15B Academy | - | Nido Aguila Brownsville 15B | NSC - Field 08 North |
1023 | Thurs, July 17 | 2:00 PM | Charltons Academy | - | MU 12B Copa | NSC - Field 04 |
88 | Thurs, July 17 | 2:00 PM | Lee's Summer Legends 15B Academy Red | - | MU 15B Copa | NSC - Softball A |
1002 | Thurs, July 17 | 2:00 PM | Brainerd United 11G | - | MU 11G Tango | NSC - Field 17 |
1968 | Thurs, July 17 | 3:45 PM | Twin Cities Rush 12B EDT 3 | - | MU 12B Tango | NSC - Field 20 |
1897 | Thurs, July 17 | 3:45 PM | Park Valley United FC 09B Silver | - | MU 09B Samba II | NSC - Field 61 Stadium Field North |
1969 | Thurs, July 17 | 3:45 PM | Manitou FC 12B Black | - | MU 12B Samba | NSC - Field 16 |
1921 | Thurs, July 17 | 3:45 PM | MU 12B Academy II | - | Barrie SC 12B Blue | NSC - Field 12 |
382 | Thurs, July 17 | 3:45 PM | MU 13B Samba | - | St. Paul Blackhawks 13B White | NSC - Field 49 South |
383 | Thurs, July 17 | 3:45 PM | Centennial SC 13B Red | - | MU 13B Tango I | NSC - Field 65 |
2034 | Thurs, July 17 | 5:30 PM | MU 06B Samba | - | MKSC Mukwonago ASC 0607B | NSC - Field 62 Stadium Field South |
344 | Thurs, July 17 | 5:30 PM | Chicago City SC 14B III | - | MU 14B Copa | NSC - Field 65 |
9 | Thurs, July 17 | 5:30 PM | CFA JahBat FC 15B Yellow | - | MU 15B Premier | NSC - Softball A |
776 | Thurs, July 17 | 5:30 PM | MU 10B Premier | - | West Coast United 10B | NSC - Field 14 |
253 | Thurs, July 17 | 5:30 PM | Chicago City SC 14B II | - | MU 14B Premier | NSC - Field 06 North |
1062 | Thurs, July 17 | 5:30 PM | Twin Cities Rush 11B EDT 1 | - | MU 11B Copa | NSC - Field 18 |
398 | Thurs, July 17 | 7:15 PM | MU 14B Samba | - | NSSA 14B Select White | NSC - Field 05 North |
533 | Thurs, July 17 | 7:15 PM | MU 10G Academy | - | Casper Blades SC 10G | NSC - Field 61 Stadium Field North |
522 | Thurs, July 17 | 7:15 PM | CFA JaHbat 10B Premier | - | MU 10B Academy | NSC - Field 31 |
1043 | Thurs, July 17 | 7:15 PM | MU 10B Samba | - | Mahtomedi SA 10B Beek | NSC - Field 01 |
1516 | Thurs, July 17 | 7:15 PM | MU 12G Samba | - | Twin Cities Rush 12G EDT 2 | NSC - Field 47 |
1041 | Thurs, July 17 | 7:15 PM | MU 10B Copa | - | Lakes United FC 1011B | NSC - Field 19 |
401 | Thurs, July 17 | 7:15 PM | Twin Cities Rush 14B EDT 4 | - | MU 14B Tango | NSC - Field 48 South |
1134 | Fri, July 18 | 8:30 AM | MU 16B Copa | - | MTA 16B Force | NSC - Field 21 South |
1091 | Fri, July 18 | 10:00 AM | MTA 15B Force | - | MU 15B Samba | NSC - Softball B |
1163 | Fri, July 18 | 2:30 PM | Chicago Soccer Academy 17G Everton | - | MU 16G Academy | NSC - Field 21 North |
1136 | Fri, July 18 | 4:00 PM | Minnesota Rush 16B TO | - | MU 16B Copa | NSC - Field 21 South |
1094 | Fri, July 18 | 5:30 PM | MU 15B Samba | - | Kickers FC 15B Green | NSC - Field 23 |
1166 | Fri, July 18 | 7:00 PM | MU 16G Academy | - | Gitchi Gummi 16G Blue | NSC - Softball D |
1106 | Sat, July 19 | 8:20 AM | MU 15B Samba | - | CC United 15B Blue 1 | NSC - Field 21 North |
1169 | Sat, July 19 | 9:40 AM | NSSA 17G Academy Carolina | - | MU 16G Academy | NSC - Softball C |
1151 | Sat, July 19 | 11:00 AM | MU 16B Copa | - | North United SC 16B Platinum | NSC - Field 23 South |
1111 | Sat, July 19 | 1:40 PM | Minnesota Rush 15B TO | - | MU 15B Samba | NSC - Softball C |
1167 | Sat, July 19 | 3:00 PM | MU 16G Academy | - | Centennial SC 16G Black | NSC - Softball C |
1153 | Sat, July 19 | 3:00 PM | Chicago Soccer Academy 17B Boca Juniors | - | MU 16B Copa | NSC - Field 21 North |
These organizations make what we do possible. Please show your support to our sponsors and thank them for their commitment to Minneapolis United. Interested in becoming a sponsor? Click here to learn more about our sponsorship opportunities.